- Home
- ยป
- Product Range
- »
- Electrostatic oil Cleaners
Electrostatic oil Cleaners
Manufacturer of a wide range of products which include electrostatic oil cleaning machine, electrostatic liquid cleaner - elc 100 lp, electrostatic lube cleaner, electrostatic lube cleaner near me, 50c electrostatic liquid cleaner and electrostatic liquid cleaner - elc 50 c dehydration cell.
Electrostatic Oil Cleaning Machine
Get Latest Price
Product Brochure
Product Details:
| Capacity | 50 LPH |
| Automation Grade | Automatic |
| Input Supply | 1 PHASE / 3 PHASE |
| Brand | FERROCARE |
| Model Name/Number | ELC 50C |
| Max Temperature | UP TO 60 DEGREE |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Electrostatic Liquid Cleaner - ELC 100 LP
Get Latest Price
Product Brochure
Product Details:
| Pump Flow Rate | 2 LPM |
| Brand | Ferrocare |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Weight | 70 kg |
| Automation Grade | Automatic |
| Power Source | Electrical |
| Model Number | ELC 8LP |
| Power Required | 250W |
| Dimensions | 610 x 480 x 540 mm |
Working
KLEENTEK FERROCARE ELC uses the principle of "Electrostatics" to separate and collect fluid contaminants. "Electrostatic" force applies to all particles and they migrate to 'positive' or 'negative' electrodes. Maximum collection occurs at the pleated edges of 'collectors', where the intensity of the deformed electric field is strongest. In the ELC this force is created by a special transformer which charges two sets of SS electrodes, one 'positive1, one 'negative'. As the fluid flows freely through the system, the ELC removes suspended impurities, down to sub-micron levels. Sludge and varnish are also removed, which are not 'seen' as particles by filters. Theoretically, even particles below 0.01 u can be removed.
Electrostatic forces remove all types of particles such as metal wear, paper, wood, plastic and rubber. Just like a comb rubbed on dry hair will pick them up.
| Operating conditions - Mineral base oils, except IC engine oil - Maximum moisture content 500 ppm - Maximum temperature 60 DegreeC - Special specification available for synthetic oils - Standard power source 4l5v 30 50Hz |
Yes! I am InterestedRequest A Callback
Electrostatic Lube Cleaner
Get Latest Price
Product Brochure
Product Details:
| Pump Flow Rate | 10 LPM |
| Brand | FERROCARE |
| Frequency | 50 HZ/ 60 HZ |
| Phase | 1 PHASE / 3 PHASE |
| Usage/Application | OIL FILTRATION |
| Voltage | 415 V / 230 V |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Electrostatic Lube Cleaner Near Me
Get Latest Price
Product Brochure
Product Details:
| Pump Flow Rate | 5 LPM |
| Brand | FERROCARE |
| Frequency | 50 HZ |
| Phase | 1PHASE / 3PHASE |
| Usage/Application | HYDRAULIC OIL SUPER CLEANING |
| Voltage | 230V / 415 V |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
50C Electrostatic Liquid Cleaner
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 100 LPH |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Input Supply | 1 PH / 3 PH |
| Frequency | 50 Hz |
| Brand | FERROCARE |
| Model Name/Number | ELC 100 LP , 50C , 25A |
| Power Source | Electric |
| Voltage | 415/230V |
| Country of Origin | Made in India |
| Dimension | 750 x 500 x 720 mm |
| Flow Rate | 12 LPM |
Yes! I am InterestedRequest A Callback
Electrostatic Liquid Cleaner - ELC 50 C Dehydration Cell
Get Latest Price
Product Brochure
Product Details:
| Phase | Three Phase |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Weight | 110 kg |
| Model Number | ELC 50C |
| Power Required | 500W |
| Dimension | 750 x 500 x 720 mm |
Yes! I am InterestedRequest A Callback
Electrostatic Liquid Cleaner - ELC 100 LP
Get Latest Price
Product Brochure
Product Details:
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Weight | 181 kg |
| Capacity | 100 Liter |
| Power Supply | 415 V, 3PH - 50Hz |
| Operating Pressure | 1.5 Kg/sq.cm. |
| Pump Flow Rate. | 12 LPM |
| Power Consumption | 600 W |
Yes! I am InterestedRequest A Callback
Electrostatic Liquid Cleaner - ELC 50 C Balancing Tank
Get Latest Price
Product Brochure
Product Details:
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Capacity | 50 Liter |
| Power Supply | 440 V |
| Operating Pressure | 1.5 Kg/sq.cm. |
| Pump Flow Rate. | 12 LPM |
Yes! I am InterestedRequest A Callback
100 LP Electrostatic Liquid Cleaner
Get Latest Price
Product Brochure
Product Details:
| Phase | Three Phase |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Weight | 181 kg |
| Model Number | ELC 100LP |
| Power Required | 600W |
| Dimension | 900 x 615 x 920 mm |
| Pump Flow Rate. | 12 Lpm |
Yes! I am InterestedRequest A Callback
Electrostatic Liquid Cleaner - ELC 25 A
Get Latest Price
Product Brochure
Product Details:
| Pump Flow Rate | 3 - 5 LPM |
| Model Name/Number | ELC 25A |
| Material | Mild Steel |
| Power Required | 250W |
| Weight | 110 kg |
| Frequency | 50 Hz |
| Phase Type | Three Phase |
| Voltage | 440 V |
Yes! I am InterestedRequest A Callback