- Home
- »
- Product Range
- »
- Oil Filtration Plant
Oil Filtration Plant
Prominent & Leading Manufacturer from Pune, we offer hydraulic oil solid removal filtration machine, eh oil filtration unit, gear oil filtration unit, oil filtration of gear oil, water glycol filtration unit and lube oil filtration equipment.
Hydraulic Oil Solid Removal Filtration Machine
Get Latest Price
Product Brochure
Product Details:
| Capacity | 500 LPH |
| Voltage | 220 V |
| Phase | 3 Phase |
| Brand | Ferrocare |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Rust Proof | Yes |
Yes! I am InterestedRequest A Callback
EH Oil Filtration Unit
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Manual |
| Capacity | 100 LPH |
| Voltage | 220 V/415 V |
| Country of Origin | Made in India |
| Remove And Maintain Acid Number | < 0.1 mg KOH/gm |
| Power Source | Electric |
| Phase Type | Three Phase |
| Power(W) | 15kW |
| Working Pressure | 0.5Mpa |
Yes! I am InterestedRequest A Callback
Gear Oil Filtration Unit
Get Latest Price
Product Brochure
Product Details:
| Flow Rate | 6000 LPH |
| Plant Capacity | 1 KL |
| Filter Rating | 5 Micron |
| Capacity | Gear Type 415 V |
| Power Source | Diesel Engine |
| Heater Capacity | 12 kW |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Outer Diameter (mm) | 30 mm |
| Weight | 600 kg |
| Height (mm) | 70 |
| Filter Media | Oil |
Yes! I am InterestedRequest A Callback
Oil Filtration Of Gear Oil
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10–20 L/min |
| Capacity | 250 LPH |
| Filtration Rating | 40 µm |
| Automation Grade | Semi Automatic |
| Power Source | Hydraulic Motor |
| Phase | Three Phase |
| Mounting | Skid Mounted |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Water Glycol Filtration Unit
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Voltage | 240V |
| Country of Origin | Made in India |
| Frequency. | 50 Hz |
Yes! I am InterestedRequest A Callback
Lube Oil Filtration Equipment
Get Latest Price
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10–20 L/min |
| Capacity | 250 LPH |
| Filtration Rating | 3 µm |
| Automation Grade | Semi Automatic |
| Power Source | Hydraulic Motor |
| Phase | Three Phase |
| Mounting | Portable |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Hydraulic Oil Filtration Equipment
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10–20 L/min |
| Filtration Rating | 5–10 µm |
| Automation Grade | Automatic |
| Power Source | Hydraulic Motor |
| Phase | Three Phase |
| Mounting | As Required |
| Country of Origin | Made in India |
| Filter Type | Hydraulic |
| Usage/Application | Oil Filter |
| Diameter | 3 inch |
| Length | 10 inch |
| Filter Medium Material | Fiberglass |
Yes! I am InterestedRequest A Callback
Low Vacuum Dehydration Unit
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Oil flow rate | 2000 LPH |
| Final water | 10 ppm |
| Max vacuum | 1 mbar |
| Heater load | 24 kW |
| Automation Grade | Automatic |
| Material | SS / MS |
| Capacity | UP TO 6000 LPH |
| Frequency | 50 HZ / 60 HZ |
| Number Of Wheel | 4 |
| Operating Mode | AUTOMATIC |
| Phase | 1PHASE / 3 PHASE |
| Voltage | 230V / 415 V |
Yes! I am InterestedRequest A Callback
Filtration For Gear Oil
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | INDIA |
Yes! I am InterestedRequest A Callback